galvanizing tube1
Overview | |
Quick Details | |
Standard: | ASTM, BS, DIN, GB, JIS |
Standard2: | ASTM A106-2006, ASTM A210-1996, ASTM A53M-2007, BS 1387, BS EN10025, BS EN10219, DIN EN 10216-1-2004, DIN EN 10208-1-1998, DIN EN 10217-1-2005, DIN EN 10025, GB 3087-1999, GB/T 3091-2001, GB/T 3094-2000, JIS G3461-2005, JIS G3452-2004 |
Grade Group: | 10#-45#, 16Mn, A53-A369, Cr-Mo alloy, Mn-V alloy, Q195-Q345, ST35-ST52, STB35-STB42 |
Grade: | 10#, 20#, 45#, 16Mn, A53(A,B), 12Cr2Mo, 15MnV, Q235, Q345, Q195, St37-2, STB35 |
Thickness: | 0.6 – 30 mm |
Section Shape: | Square |
Outer Diameter: | 10*10-600*600mm |
Place of Origin: | Tianjin, China |
Application: | Structure Pipe |
Technique: | ERW |
Certification: | ISO ABS |
Surface Treatment: | oiled, painted or as per request |
Special Pipe: | Thick Wall Pipe |
Alloy Or Not: | Non-alloy |
Tolerance: | ±5% |
Type: | Square Tubes |
Secondary Or Not: | Non-secondary |
Length: | 5.8m-12m or as required |
type: | ERW |
manufacturer: | yes |
stock: | yes |
Zn coating: | 60-400g/m2 as per request |
inspection: | the third party inspection is acceptable |
packing: | n bundles,seaworthy packing |
trade term: | FOB, CIF, CFR |
Write your message here and send it to us