Permanent magnet direct-drive electric roller
band width (mm) | length (mm) | diameter (mm) | power (KW) | torque (KNm) | tape speed (m/s) |
500 | 650 | 500 | 5.5-11 | 0.54-1.09 | 2.5 |
650 | 800 | 500、630 | 5.5-45 | 0.54-5.65 | 1.25-2.5 |
800 | 950 | 500~800 | 5.5-132 | 0.43-16.72 | 1-3.15 |
1000 | 1150 | 500~1400 | 7.5-500 | 0.46-69.96 | 1-5 |
1200 | 1400 | 500~1400 | 15-630 | 0.74-88.16 | 1-5 |
1400 | 1600 | 800~1400 | 550710 | 4.39-99.35 | 1-5 |
1600 | 1800 | 1000~1400 | 110-800 | 11-111.94 | 1-5 |
Write your message here and send it to us